*For more details, P/L data in time series is available.

Consolidated P/L

2022/05 2023/05 2024/05 2025/05 2026/05
Net Sales 20,420 25,510 33,878 43,202 53,761
Cost of Sales 2,515 3,683 5,064 5,791 6,497
Gross Profit 17,904 21,827 28,814 37,410 47,263
Gross Profit Margin 87.7% 85.6% 85.1% 86.6% 87.9%
SG&A 17,272 21,627 27,477 34,609 39,078
Adjusted Operating Profit *1 730 942 1,709 3,555 8,427
Adjusted Operating Profit Margin 3.6% 3.7% 5.0% 8.2% 15.7%
Operating Profit 631 199 1,337 2,800 8,185
Operating Profit Margin 3.1% 0.8% 3.9% 6.5% 15.2%
Non-Operating Income 1,042 328 49 67 109
Non-Operating Expenses 705 405 163 124 124
Ordinary Profit 968 122 1,224 2,743 8,170
Extraordinary Income 105 817 40 455 1,574
Extraordinary Losses 165 1,035 409 2,759 369
Profit (Loss) Before Income Taxes 908 -96 855 439 9,375
Total Income Taxes 56 60 -61 25 2,600
Profit (Loss) Attributable to Owners of Parent 857 -141 953 424 6,778
Profit (Loss) Attributable to Owners of Parent Margin 4.2% - 2.8% 1.0% 12.6%
EPS(yen) *2 6.87 -1.13 7.59 3.36 53.58

2022/05 2023/05 2024/05 2025/05 2026/05
SG&A 17,272 21,627 27,477 34,609 39,078
Advertising Expenses 2,969 3,306 3,934 5,107 6,770
Personnel Expenses 6,758 8,349 11,456 16,472 19,011
Server/PC-Related Expenses 1,285 1,719 2,055 2,562 3,418
Rents 921 1,059 1,153 1,972 1,883
Recruiting Expenses 678 636 1,222 987 978
Share-Based Payment Expenses 72 702 260 622 110
Expenses Arising from Business Combinations
(Amortization of Goodwill and Amortization of Intangible Assets)
25 39 111 131 131
Others 4,560 5,814 7,283 6,752 6,773

*1 Operating Profit + Share-Based Payment Expenses + Expenses Arising from Business Combinations (amortization of Goodwill and amortization of Intangible Assets)
*2 As the Company conducted a four-for-one common stock split effective December 1, 2021, EPS were calculated on the assumption that the stock was split at the beginning of FY2019.