*For more details, financial data in time series is available.
In the period under review, backed by the positive order situation, the Group engaged in strengthening the sales structure for Sansan and Bill One, as well as enhancing functions for each service aiming for further growth of net sales. In Eight Business, the Group worked to further increase future profitability under its business policy focused on profitability.
Consequently, results were strong in the period under review with net sales increasing 27.7% year on year, gross profit increasing 27.7% year on year, and a gross profit margin of 86.7%, down 0.1 percentage points year on year. Adjusted operating profit increased 44.4% year on year mainly due to an increase in net sales and a decline in the ratio of advertising expenses to net sales. Meanwhile, ordinary loss and loss attributable to owners of parent were recorded due to increased share-based payment expenses.
As announced on August 19, 2024, the Company sold a portion of its investment securities in September 2024 to improve the efficiency of owned assets. A gain on sale of investment securities of \416 million is expected to be recorded as extraordinary income in the second quarter of the fiscal year ending May 31, 2025.
2020/05 | 2021/05 | 2022/05 | 2023/05 | 2024/05 | 2025/05 | |
---|---|---|---|---|---|---|
FY | 13,362 | 16,184 | 20,420 | 25,510 | 33,878 | - |
3Q | 9,671 | 11,753 | 14,705 | 18,177 | 24,234 | - |
2Q | 6,294 | 7,636 | 9,577 | 11,824 | 15,726 | - |
1Q | 3,100 | 3,667 | 4,597 | 5,714 | 7,504 | 9,584 |
(million yen) | |||||||||||||||||||||||||||||||||||
|
* Operating profit+ share-based pay ment expenses+ expenses arising from business combinations (amortization of goodwill and amortization of intangible assets)
2020/05 | 2021/05 | 2022/05 | 2023/05 | 2024/05 | 2025/05 | |
---|---|---|---|---|---|---|
FY | 757 | 736 | 631 | 199 | 1,337 | - |
3Q | 193 | 823 | 234 | 539 | 738 | - |
2Q | 109 | 686 | -133 | -70 | 312 | - |
1Q | 248 | 193 | -102 | -265 | 120 | -325 |
2020/05 | 2021/05 | 2022/05 | 2023/05 | 2024/05 | 2025/05 | |
---|---|---|---|---|---|---|
FY | 435 | 375 | 968 | 122 | 1,224 | - |
3Q | 81 | 479 | 750 | 501 | 677 | - |
2Q | 17 | 454 | 643 | -113 | 268 | - |
1Q | 192 | 101 | 754 | -173 | 110 | -329 |
2020/05 | 2021/05 | 2022/05 | 2023/05 | 2024/05 | 2025/05 | |
---|---|---|---|---|---|---|
FY | 339 | 182 | 857 | -141 | 953 | - |
3Q | -94 | 413 | 575 | 738 | 539 | - |
2Q | -91 | 388 | 573 | 151 | 143 | - |
1Q | 106 | 85 | 652 | -325 | 31 | -372 |
2020/05 | 2021/05 | 2022/05 | 2023/05 | 2024/05 | 2025/05 | |
---|---|---|---|---|---|---|
FY | 2.75 | 1.47 | 6.87 | -1.13 | 7.59 | - |
3Q | -0.76 | 3.32 | 4.61 | 5.91 | 4.30 | - |
2Q | -0.74 | 3.12 | 4.60 | 1.21 | 1.14 | - |
1Q | 0.87 | 0.69 | 5.23 | -2.61 | 0.25 | -2.96 |
* As the Company conducted a four-for-one common stock split effective December 1, 2021, the EPS were calculated on the assumption that the stock was split at the beginning of the fiscal year ended May 31, 2018.
(yen) | |||||||||||||||||||||||||||||||||||
|
(yen) | |||||||||||||||||||||||||||||||||||
|
(times) | |||||||||||||||||||||||||||||||||||
|
* We implemented a stock split of common shares at a ratio of 4-for-1 on December 1, 2021. Therefore, net assets per share etc. are calculated on the assumption that said splitting of shares had been made at the beginning of FY2019.
|
|
* From the FY2024 (June 1, 2024), corporate expenses are allocated to each segment for disclosure.