(million yen)
2018/05 | 2019/05 | 2020/05 | 2021/05 | 2022/05 | 2023/05 | |
---|---|---|---|---|---|---|
FY | 7,324 | 10,206 | 13,362 | 16,184 | 20,420 | - |
3Q | - | 7,361 | 9,671 | 11,753 | 14,705 | 18,177 |
2Q | - | 4,750 | 6,294 | 7,636 | 9,577 | 11,824 |
1Q | - | 2,283 | 3,100 | 3,667 | 4,597 | 5,714 |
(million yen) | |||||||||||||||||||||||||||||||||||
|
* Operating profit+ share-based pay ment expenses+ expenses arising from business combinations (amortization of goodwill and amortization of intangible assets)
(million yen)
2018/05 | 2019/05 | 2020/05 | 2021/05 | 2022/05 | 2023/05 | |
---|---|---|---|---|---|---|
FY | -3,061 | -849 | 757 | 736 | 631 | - |
3Q | - | -655 | 193 | 823 | 234 | 539 |
2Q | - | -407 | 109 | 686 | -133 | -70 |
1Q | - | 70 | 248 | 193 | -102 | -265 |
(million yen)
2018/05 | 2019/05 | 2020/05 | 2021/05 | 2022/05 | 2023/05 | |
---|---|---|---|---|---|---|
FY | -3,077 | -891 | 435 | 375 | 968 | - |
3Q | - | -684 | 81 | 479 | 750 | 501 |
2Q | - | -423 | 17 | 454 | 643 | -113 |
1Q | - | 55 | 192 | 101 | 754 | -173 |
(million yen)
2018/05 | 2019/05 | 2020/05 | 2021/05 | 2022/05 | 2023/05 | |
---|---|---|---|---|---|---|
FY | -3,085 | -945 | 339 | 182 | 857 | - |
3Q | - | -688 | -94 | 413 | 575 | 738 |
2Q | - | -430 | -91 | 388 | 573 | 151 |
1Q | - | 53 | 106 | 85 | 652 | -325 |
(yen)
2018/05 | 2019/05 | 2020/05 | 2021/05 | 2022/05 | 2023/05 | |
---|---|---|---|---|---|---|
FY | -42.11 | -10.10 | 2.75 | 1.47 | 6.87 | - |
3Q | - | -8.06 | -0.76 | 3.32 | 4.61 | 5.91 |
2Q | - | -7.63 | -0.74 | 3.12 | 4.60 | 1.21 |
1Q | - | -0.52 | 0.87 | 0.69 | 5.23 | -2.61 |
* As the Company conducted a four-for-one common stock split effective December 1, 2021, the EPS were calculated on the assumption that the stock was split at the beginning of the fiscal year ended May 31, 2017.
(million yen)
2018/05 | 2019/05 | 2020/05 | 2021/05 | 2022/05 | 2023/05 | |
---|---|---|---|---|---|---|
FY | 5,299 | 9,079 | 22,819 | 24,310 | 26,292 | - |
3Q | - | 8,320 | 21,253 | 20,232 | 21,482 | 27,311 |
2Q | - | 5,599 | 21,208 | 20,984 | 22,284 | 26,114 |
1Q | - | 5,972 | 16,578 | 22,554 | 23,266 | 25,490 |
(million yen)
2018/05 | 2019/05 | 2020/05 | 2021/05 | 2022/05 | 2023/05 | |
---|---|---|---|---|---|---|
FY | 1,312 | 3,372 | 10,552 | 12,584 | 12,093 | - |
3Q | - | 3,636 | 10,125 | 11,091 | 11,755 | 13,841 |
2Q | - | 1,062 | 10,127 | 10,982 | 12,037 | 12,625 |
1Q | - | 1,372 | 10,316 | 10,668 | 12,210 | 11,889 |
(%)
2018/05 | 2019/05 | 2020/05 | 2021/05 | 2022/05 | 2023/05 | |
---|---|---|---|---|---|---|
FY | 24.8 | 37.0 | 46.2 | 51.5 | 45.4 | - |
3Q | - | 43.6 | 47.6 | 54.5 | 54.1 | 49.3 |
2Q | - | 18.9 | 47.7 | 52.1 | 53.5 | 47.2 |
1Q | - | 22.9 | 62.2 | 47.1 | 52.0 | 45.9 |
- Non-consolidated results (unaudited) for FY2015 and before, and consolidated results since FY2016
On June 15, 2018, we carried out a stock split of 10,000 shares per share, assuming that the stock split took place at the beginning of the fiscal year ending May 2014, calculating the net assets per share as well as the net profit (/loss) per share.