- FY2024
- Financial Results for FY2024 Q1 (227KB)
- FY2023
- Financial Results for FY2023 (1,343KB)
- Financial Results for FY2023 Q3 (664KB)
- Financial Results for FY2023 Q2 (696KB)
- Financial Results for FY2023 Q1 (609KB)
- FY2022
- Financial Results for FY2022 Q4 (1,922KB)
- Financial Results for FY2022 Q3 (697KB)
- Financial Results for FY2022 Q2 (710KB)
- Financial Results for FY2022 Q1 (277KB)
- FY2021
- Financial Results for FY2021 Q4 (1,525KB)
- Financial Results for FY2021 Q3 (294KB)
- Financial Results for FY2021 Q2 (350KB)
- Financial Results for FY2021 Q1 (297KB)
- FY2020
- Financial Results for FY2020 Q4 (1,082KB)
- Financial Results for FY2020 Q3 (239KB)
- Financial Results for FY2020 Q2 (287KB)
- Financial Results for FY2020 Q1 (252KB)
- FY2019
- Financial Results for FY2019 Q4 (1,216KB)
- Financial Results for FY2019 Q3 (89KB)
- Financial Results for FY2019 Q2 (263KB)
- Financial Results for FY2019 Q1 (246KB)