General Stock Data
As of May 31, 2025
| Stock Code | 4443 | 
|---|
| Stock Exchange Registration | Tokyo Stock Exchange, Prime Market | 
|---|
| Fiscal year | June 1 - May 31 | 
|---|
| Dividends record dates | Interim dividend: November 30 (when interim dividends are issued) Year-end dividend: May 31 | 
|---|
| Shareholder registry administrator | Sumitomo Mitsui Trust Bank, Limited | 
|---|
| Number of share constituting one trading unit | 100 shares | 
|---|
State of Shareholders
As of May 31, 2025
| Total number of issued shares | 126,516,452 | 
|---|
| Number of shareholders | 7,347 | 
|---|
| Number of shares outstanding | 60,237,719 | 
|---|
Main Shareholders
As of May 31, 2025
| Name | Number of shares | Shareholding ratio | 
|---|
| CNK, Inc. | 32,809,100 | 25.96% | 
| JPLLC CLIENT ASSETS-SK J | 15,689,215 | 12.41% | 
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 9,535,300 | 7.55% | 
| Chikahiro Terada | 8,185,300 | 6.48% | 
| PERSHING - DIV. OF DLJ SECS. CORP. | 4,485,900 | 3.55% | 
| MSCO CUSTOMER SECURITIES | 4,421,400 | 3.50% | 
| Kei Tomioka | 4,119,400 | 3.26% | 
| Custody Bank of Japan, Ltd. (Trust Account) | 3,365,800 | 2.66% | 
| STATE STREET BANK AND TRUST COMPANY 505103 | 2,302,683 | 1.82% | 
| Kenji Shiomi | 2,209,400 | 1.75% | 
*Shareholding ratio represents the percentage of outstanding shares (excluding treasury shares).
Distribution of Shares by Type of Shareholders
| Foreign Financial Institutions and Individuals | Individuals and Others | Other Domestic Corporations | Domestic Financial Institutions | Securities | Treasury stock | 
|---|
| 40.82% | 19.09% | 26.06% | 11.38% | 2.53% | 0.11% | 
* Calculated for all shareholders, including those who hold less than one unit.
Share Repurchase
| Repurchase Period | Number of Shares Repurchased | Amount of Shares Repurchased | 
|---|
| July 12, 2024 - August 21, 2024 | 141,700 shares | JPY 299,948,600 | 
Stock Splits
| December 1, 2021 | 1:4 | 
|---|
Corporate Bonds
No corporate bonds have been issued.
Rating information
No rating has been obtained.
