*For more details, B/S data in time series is available.

Consolidated B/S

2020/05 2021/05 2022/05 2023/05 2024/05
【Assets】
Current Assets
Cash and Deposits 12,815 12,389 15,432 21,114 24,874
Accounts Receivable - Trade 441 571 756 1,180 1,229
Prepaid Expenses 410 469 478 604 884
Allowance for Doubtful Accounts -3 -4 -3 -32 -34
Others 176 117 194 341 715
Total Current Assets 13,840 13,542 16,856 23,207 27,671
Non-Current Assets
Total Property, Plant and Equipment 414 504 806 770 520
Total Intangible Assets 926 1,209 1,147 1,533 1,610
Software 925 1,023 917 827 691
Goodwill - 185 229 706 919
Total Investments and Others Assets 7,639 9,053 7,481 5,689 7,790
Investment Securities 6,941 8,344 6,262 3,705 3,799
Deferred Tax Assets 145 - 416 595 950
Others 697 708 803 1,388 3,039
Total Non-Current Assets 8,979 10,768 9,435 7,993 9,920
Total Assets 22,819 24,310 26,292 31,200 37,592
【Liabilities】
Current Liabilities
Short-Tern Borrowings 20 200 - - -
Current Portion of Long-Term Borrowings 1,267 1,085 477 558 930
Advances Received 5,289 6,719 8,199 10,729 13,660
Accounts Payable -Other 596 1,175 1,081 1,929 1,701
Others 1,161 1,062 1,749 1,764 2,712
Total Current Liabilities 8,335 10,243 11,507 14,982 19,004
Non-Current Liabilities
Long-Term Borrowings 3,892 879 2,547 2,838 3,549
Deferred Tax Liabilities - 571 - - -
Others 38 31 144 188 266
Total Non-Current Liabilities 3,931 1,482 2,691 3,027 3,815
Total Liabilities 12,267 11,725 14,199 18,009 22,819
【Net Assets】
Total Shareholders’ Equity 10,557 10,892 11,832 12,454 13,792
Accumulated Other Comprehensive Income -15 1,623 112 206 213
Share Acquisition Rights 10 65 142 457 638
Non-Controlling Interests - 2 5 72 128
Total Net Assets 10,552 12,584 12,093 13,190 14,772
Total Liabilities and Net Assets 22,819 24,310 26,292 31,200 37,592