*For more details, B/S data in time series is available.

Consolidated B/S

2021/05 2022/05 2023/05 2024/05 2025/05
【Assets】
Current Assets
Cash and Deposits 12,389 15,432 21,114 24,874 31,172
Accounts Receivable - Trade 571 756 1,180 1,229 1,409
Prepaid Expenses 469 478 604 884 1,077
Allowance for Doubtful Accounts -4 -3 -32 -34 -9
Others 117 194 341 715 1,742
Total Current Assets 13,542 16,856 23,207 27,671 35,392
Non-Current Assets
Total Property, Plant and Equipment 504 806 770 520 2,637
Total Intangible Assets 1,209 1,147 1,533 1,610 1,675
Software 1,023 917 827 691 724
Goodwill 185 229 706 919 951
Total Investments and Others Assets 9,053 7,481 5,689 7,790 8,278
Investment Securities 8,344 6,262 3,705 3,799 3,727
Deferred Tax Assets - 416 595 950 1,964
Others 708 803 1,388 3,039 2,586
Total Non-Current Assets 10,768 9,435 7,993 9,920 12,591
Total Assets 24,310 26,292 31,200 37,592 47,984
【Liabilities】
Current Liabilities
Short-Tern Borrowings 200 - - - -
Current Portion of Long-Term Borrowings 1,085 477 558 930 938
Advances Received 6,719 8,199 10,729 13,660 17,469
Accounts Payable -Other 1,175 1,081 1,929 1,701 2,708
Others 1,062 1,749 1,764 2,712 6,676
Total Current Liabilities 10,243 11,507 14,982 19,004 27,792
Non-Current Liabilities
Long-Term Borrowings 879 2,547 2,838 3,549 2,634
Deferred Tax Liabilities 571 - - - -
Others 31 144 188 266 1,516
Total Non-Current Liabilities 1,482 2,691 3,027 3,815 4,150
Total Liabilities 11,725 14,199 18,009 22,819 31,943
【Net Assets】
Total Shareholders’ Equity 10,892 11,832 12,454 13,792 14,775
Accumulated Other Comprehensive Income 1,623 112 206 213 173
Share Acquisition Rights 65 142 457 638 973
Non-Controlling Interests 2 5 72 128 118
Total Net Assets 12,584 12,093 13,190 14,772 16,040
Total Liabilities and Net Assets 24,310 26,292 31,200 37,592 47,984