*For more details, B/S data in time series is available.

Consolidated B/S

(million yen)
2022/05 2023/05 2024/05 2025/05 2026/05
【Assets】
Current Assets
Cash and Deposits 15,432 21,114 24,874 31,172 37,006
Accounts Receivable - Trade 756 1,180 1,229 1,409 1,438
Prepaid Expenses 478 604 884 1,077 1,664
Allowance for Doubtful Accounts -3 -32 -34 -9 -39
Others 194 341 715 1,742 4,019
Total Current Assets 16,856 23,207 27,671 35,392 44,088
Non-Current Assets
Total Property, Plant and Equipment 806 770 520 2,637 2,419
Total Intangible Assets 1,147 1,533 1,610 1,675 1,841
Software 917 827 691 724 975
Goodwill 229 706 919 951 866
Total Investments and Others Assets 7,481 5,689 7,790 8,278 6,608
Investment Securities 6,262 3,705 3,799 3,727 2,241
Deferred Tax Assets 416 595 950 1,964 1,584
Others 803 1,388 3,039 2,586 2,782
Total Non-Current Assets 9,435 7,993 9,920 12,591 10,869
Total Assets 26,292 31,200 37,592 47,984 54,958
【Liabilities】
Current Liabilities
Short-Tern Borrowings - - - - -
Current Portion of Long-Term Borrowings 477 558 930 938 1,751
Advances Received 8,199 10,729 13,660 17,469 21,489
Accounts Payable -Other 1,081 1,929 1,701 2,708 2,594
Others 1,749 1,764 2,712 6,676 5,996
Total Current Liabilities 11,507 14,982 19,004 27,792 31,831
Non-Current Liabilities
Long-Term Borrowings 2,547 2,838 3,549 2,634 874
Deferred Tax Liabilities - - - - -
Others 144 188 266 1,516 1,158
Total Non-Current Liabilities 2,691 3,027 3,815 4,150 2,032
Total Liabilities 14,199 18,009 22,819 31,943 33,864
【Net Assets】
Total Shareholders’ Equity 11,832 12,454 13,792 14,775 19,688
Accumulated Other Comprehensive Income 112 206 213 173 311
Share Acquisition Rights 142 457 638 973 1,011
Non-Controlling Interests 5 72 128 118 82
Total Net Assets 12,093 13,190 14,772 16,040 21,094
Total Liabilities and Net Assets 26,292 31,200 37,592 47,984 54,958