2018/05 | 2019/05 | 2020/05 | 2021/05 | 2022/05 | |
---|---|---|---|---|---|
Net Sales | 7,324 | 10,206 | 13,362 | 16,184 | 20,420 |
(million yen) | ||||||||||||
|
* Operating profit+ share-based pay ment expenses+ expenses arising from business combinations (amortization of goodwill and amortization of intangible assets)
2018/05 | 2019/05 | 2020/05 | 2021/05 | 2022/05 | |
---|---|---|---|---|---|
Operating Profit | -3,061 | -849 | 757 | 736 | 631 |
2018/05 | 2019/05 | 2020/05 | 2021/05 | 2022/05 | |
---|---|---|---|---|---|
Ordinary Profit | -3,077 | -891 | 435 | 375 | 968 |
2018/05 | 2019/05 | 2020/05 | 2021/05 | 2022/05 | |
---|---|---|---|---|---|
Profit Attributable to Owners of Parent | -3,085 | -945 | 339 | 182 | 857 |
2018/05 | 2019/05 | 2020/05 | 2021/05 | 2022/05 | |
---|---|---|---|---|---|
EPS | -42.11 | -10.10 | 2.75 | 1.47 | 6.87 |
* As the Company conducted a four-for-one common stock split effective December 1, 2021, the EPS were calculated on the assumption that the stock was split at the beginning of the fiscal year ended May 31, 2017.
2018/05 | 2019/05 | 2020/05 | 2021/05 | 2022/05 | |
---|---|---|---|---|---|
Total Assets | 5,299 | 9,079 | 22,819 | 24,310 | 26,292 |
2018/05 | 2019/05 | 2020/05 | 2021/05 | 2022/05 | |
---|---|---|---|---|---|
Net Assets | 1,312 | 3,372 | 10,552 | 12,584 | 12,093 |
2018/05 | 2019/05 | 2020/05 | 2021/05 | 2022/05 | |
---|---|---|---|---|---|
Capital Adequacy Ratio | 24.8 | 37.0 | 46.2 | 51.5 | 45.4 |
* Although the segment composition changed from FY2021 (June 1, 2021), segment results and KPI for each fiscal year are presented based on the previous segments.